Leijona 1300 is more than a mere vehicle. Leijona takes you easily to the store, the market, the park, or on a fishing trip or any other activity you might prefer – you decide where to go and Leijona will take you there in any weather and up any hill! The advanced engine control unit of Skand Leijona ensures safe and efficient movement.
Additional rear support wheels that prevent your scooter from tipping over are located under the rear lights with a stylish design. The automatic magnetic brake of Leijona 1300 Plus stops the vehicle when you release the throttle. The wheels of the Plus model lock into place safely when you park. The vehicle also allows you to start moving softly and safely.
The battery technology employed in the Skand Leijona scooter is also utilized in Finnish hospitals, sailplanes, and even in the nuclear-powered submarines of the U.S. Navy. The 2.2 kWh battery capacity of Skand Leijona 1300 is currently the largest in the market and allows you to drive up to 100 km with a single charge.
Available extras include winter tires and a battery heater, among other things.
Operating range of up to 100 km with a single charge, depending on the driving style. The price of a single charge can be as cheap as 20–40 cents.
The colors are inspired by the latest, high-end automotive designs.
Smooth take offs and safe travel regardless of engine power.
Type approval L2e-P. Ensure the legality of the device in your country from local authorities. Skand is in no way responsible for the legal status of the devices in different countries.
Powerful engine ensures carefree movement and saves battery life.
Warranty (years) | 2 |
Seats | 1 |
Operating range/charge (km) | up to 100 |
Battery capacity (kWh) | 2,2 |
Top speed (km/h) | 25 |
Length (cm) | 165 |
Width (cm) | 69 |
Height (cm) | 108 |
Ground clearance (cm) | 12 |
Weight (kg) | 114 |
Carrying capacity (kg) | 130 |
Wheel size (mm) | 300 |
Engine power (W) | 800 (eco) |
Driving wheels | 2 (at the back) |
Stopping distance (m) | 3 |
Climbing ability (degrees) | 25 |
Turning radius (m) | 2,2 |
Charging time (hours) | 4-8 |
Rear top case (with lock) | Yes |
Rear support wheels | Yes |
Ignition lock, two sets of keys | Yes |
Locking storage space under the seat | Yes |
Horizontal seat position adjustment | Yes |
Armrests, lift up | Yes |
Side mirrors | Yes |
Reverse gear | Yes |
Automatic transmission (forward/back) | Yes |
Maintenance-free brushless motor | Yes |
Maintenance-free high-quality gel batteries | Yes |
Pneumatic rubber tires, full suspension | Yes |
Differential gear | Yes |
Automatic brake when throttle is released | Yes |
Automatic handbrake for parking | Yes |
Electricity saving Ekoque motor | Yes |
Advanced engine control unit | Yes |
Double the range, up to 100 km | Yes |
LED daytime headlights | Yes |
LED headlights | Yes |
USB outlet (for charging a phone, for example) | Yes |
Reverse gear | Yes |
Warranty (years) | 2 |
Seats | 1 |
Operating range/charge (km) | up to 55 |
Battery capacity (kWh) | 1,4 |
Top speed (km/h) | 25 |
Length (cm) | 165 |
Width (cm) | 69 |
Height (cm) | 108 |
Ground clearance (cm) | 12 |
Weight (kg) | 114 |
Carrying capacity (kg) | 130 |
Wheel size (mm) | 300 |
Engine power (W) | 1000 |
Driving wheels | 2 (at the back) |
Stopping distance (m) | 3 |
Climbing ability (degrees) | 25 |
Turning radius (m) | 2,2 |
Charging time (hours) | 4-8 |
Rear top case (with lock) | Yes |
Rear support wheels | Yes |
Ignition lock, two sets of keys | Yes |
Locking storage space under the seat | Yes |
Horizontal seat position adjustment | Yes |
Armrests, lift up | Yes |
Side mirrors | Yes |
Reverse gear | Yes |
Automatic transmission (forward/back) | Yes |
Maintenance-free brushless motor | Yes |
Maintenance-free high-quality gel batteries | Yes |
Pneumatic rubber tires, full suspension | Yes |
Differential gear | Yes |
Reverse gear | Yes |
Want to know more about our products? Order a set of brochures containing extensive information of our products or leave us a request to call you back and we will contact you for more information!